Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/9507
Title: | Governance and Firm Efficiency in Viet Nam |
Other Titles: | Quản trị và hiệu quả công ty tại Việt Nam |
Authors: | Ha, Phuoc Vu |
???metadata.dc.contributor.advisor???: | Frömmel, Michael, Prof. Dr. Li, Youwei, Prof. Dr. |
Keywords: | Corruption Viet Nam Business environment Firm growth Political connection Firm value Social capital Household business |
Issue Date: | 2018 |
Publisher: | Ghent University, Belgium |
Description: | Master's thesis. Major: Business economics (Finance); 166 pages |
???metadata.dc.description.tableofcontents???: | Chapter 1.Coruption, business environment and firm growth in Viet Nam; Chapter 2.Political connection heterogeneity and firm value Viet Nam; Chapter 3.Social capital, credit choices and growth in Vietnamese household businesses; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/9507 |
Appears in Collections: | Tài chính - Ngân hàng |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HaPhuocVu.TT.pdf | Summary | 97.96 kB | Adobe PDF | View/Open |
HaPhuocVu.TV.pdf | Fulltext | 642.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.