Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/9507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Frömmel, Michael, Prof. Dr. | - |
dc.contributor.advisor | Li, Youwei, Prof. Dr. | - |
dc.contributor.author | Ha, Phuoc Vu | - |
dc.date.accessioned | 2019-01-05T08:51:25Z | - |
dc.date.available | 2019-01-05T08:51:25Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2018-12-28 | - |
dc.identifier.uri | http://tailieuso.udn.vn/handle/TTHL_125/9507 | - |
dc.description | Master's thesis. Major: Business economics (Finance); 166 pages | en |
dc.description.tableofcontents | Chapter 1.Coruption, business environment and firm growth in Viet Nam; Chapter 2.Political connection heterogeneity and firm value Viet Nam; Chapter 3.Social capital, credit choices and growth in Vietnamese household businesses; ... | en |
dc.language.iso | en | en |
dc.publisher | Ghent University, Belgium | en |
dc.source | University of Economics - The University of DaNang | en |
dc.subject | Corruption | en |
dc.subject | Viet Nam | en |
dc.subject | Business environment | - |
dc.subject | Firm growth | - |
dc.subject | Political connection | - |
dc.subject | Firm value | - |
dc.subject | Social capital | - |
dc.subject | Household business | - |
dc.title | Governance and Firm Efficiency in Viet Nam | en |
dc.title.alternative | Quản trị và hiệu quả công ty tại Việt Nam | en |
dc.type | Thesis | en |
Appears in Collections: | Tài chính - Ngân hàng |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HaPhuocVu.TT.pdf | Summary | 97.96 kB | Adobe PDF | View/Open |
HaPhuocVu.TV.pdf | Fulltext | 642.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.