Bản quyền thuộc về tác giả.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) | Advisor | Source |
---|---|---|---|---|
2019-02 | Building a Sector Flow Model for Air Traffic Demand Prediction | Tran, Quang Khai | Hiraishi, Kunihiko | University of Science and Technology - The University of Danang |
2019-01 | A Study on Influence of Finger-Shaped Milling Tool Offsets on Machining Accuracy of Vacuum Pump Screw Rotors | Bui, Thi Xuyen | Yu, Ren Wu | University of Technology and Education |
2014-12 | Modeling and Simulation of an Autonomous Control PMSG Wind Turbine | Le, Xuan Khoa | Wang, Chia-Nan, Prof. | College of Technology - The University of Danang |
2018-01-31 | 木質バイオマスの含水率による ダウンドラフト式ガス化装置の 炉内温度分布と効率に与える影響 | Phung, Minh Tung | Enomoto, Hiroshi | University of Technology and Education - The University of Danang |
2015 | Nghiên cứu, thiết kế trang bị công nghệ cho dây chuyền hàn sàn thùng xe tải | Nguyễn, Hoàng Thuyết | Đinh, Minh Diệm, PGS.TS. | Trường Đại học Bách khoa - Đại học Đà Nẵng |
2015 | Nghiên cứu thiết kế và chế tạo máy lắp ráp tự động cụm gối đỡ động cơ DC cỡ nhỏ | Võ, Văn Huy | Nguyễn, Văn Yến, PGS.TS. | Trường Đại học Bách khoa - Đại học Đà Nẵng |
2015-07 | Measurement of elastic modulus change due to stress state in thin samples by using laser ultrasound technique | Nguyen, Le Van | Yang, Che-Hua, Ph.D. | College of Technology - The University of Danang |
2015 | Research on Dynamic Simulation and Load Capacity of Cycloid Reducer | Nguyen, Thai Duong | Chen, Yun-Fei, Prof. | College of Technology - The University of Danang |
2013-12 | Development of an Eco-friendly High-Efficiency Heat Exchanger Providing Healthy Indoor Environment with a Minimum Energy Loss or Gain | Pham, Minh Man | Lee, Dae Hee, Prof. | College of Technology - The University of Danang |
2014-09 | Force control for the arm of Hydroïd robot | Duong, Tan Quang | Alfayad, Samer, Assoc. Prof.; Bruneau, olivier, Assoc. Prof. | University of Science and Technology - The University of Danang |
2015-01 | Performance identification of proximity sensor for a mobile robot | Nguyen, Hoai | Tsing-Tshih, Tsung, Prof. | University of Science and Technology - The University of Danang |
2015-06 | Study on the accuracy enhancement of 3-axis coordinate measuring machine working on the shop floor | Vo, Tran Anh | Kim, Hyun-Chul, Prof. | University of Science and Technology - The University of Danang |
2017 | DEVELOPMENT OF DIAGNOSIS SIMULATION SYSTEM FOR ESTIMATING IN-PROCESS STRESS DISTRIBUTION AND FRACTURE ON DRAWING DIE DURING A DEEP DRAWING OF LOW CARBON STEEL SHEET | Nguyễn, Công Hành | NAGASAWA, Shigeru, Prof. | Nagaoka University of Technology - Japan |
2016-12 | Study on the Optimal Weather Routing of a Ship Considering the Sea State | Nguyen, Van Minh | Yoon, Hyeon Kyu | Trường Đại học Bách khoa - Đại học Đà Nẵng |
2013 | Dynamics and control design of an omnidirectional mobile robot | Nguyen, Xuan Bao | Jeng, Tze Huang | Chinese Culture University |
2013 | Protocol d'identification et de classification de variables dans un contexte de fabrication complexe | Trần, Ngọc Hoàng | Eric, Zamai | Grenoble, France |
2013 | Conception et modélisation d'un système de récupération d'énergie vibratoire | Duong, Quang Thien | Grondel, Sébastien; Delebarre, Christophe; Sainthuile, Thomas | Université de Valenciennes et du Hainaut-Cambrésis |
2013 | A study of controlling an industrial robot remotely | Đỗ, Thế Cần | Fu, HuaJen | Minghsin University of Science and Technology |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18