Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/7948
Title: | Measurement of elastic modulus change due to stress state in thin samples by using laser ultrasound technique |
Other Titles: | Xác định sự thay đổi của modun đàn hồi gây ra bởi ứng suất trong các mẫu có chiều dày, mỏng bằng phương pháp siêu âm laser |
Authors: | Nguyen, Le Van |
???metadata.dc.contributor.advisor???: | Yang, Che-Hua, Ph.D. |
Keywords: | Lamb wave Elastic modulus Laser ultrasound technique Stress state Young's modulus Partical swarm optimization (PSO) algorithm |
Issue Date: | 2015-07 |
Publisher: | National Taipei University of Technology, Taiwan |
Abstract: | In this study, we obtained the change of elastic modulus due to stress state for thin samples. The material properties were determined by using the Laser ultrasound techniques (LUT), particle swarm optimization (PSO) algorithm and an inversion program. The inversion program uses Lamb wave dispersion curve from theory and experiment to invert and get the material properties includes elastic modulus, thickness and Poison’s ratio. The material properties changes when stress state or residual stress changes. Hence, we can measure stress state or residual stress in thin samples by this technique. |
Description: | Master's thesis. Major: Electronical musculus; 75 pages |
???metadata.dc.description.tableofcontents???: | Chapter 1 Introduction; Chapter 2 Literature review; Chapter 3 Methodology; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/7948 |
Appears in Collections: | Kỹ thuật cơ khí |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NguyenLeVan.TV.pdf | Fulltext | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.