Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/10408
Title: | Seismic Behavior of Full-Scale Concrete Filled Steel Tubular (CFST) Columns with High Axial Load Effect |
Other Titles: | Ứng xử địa chấn của cột ống thép nhồi bê tông chịu ảnh hưởng lực dọc trục cao |
Authors: | Phan, Dinh Hao |
???metadata.dc.contributor.advisor???: | Lin, Ker-Chun, Prof. |
Keywords: | Concrete filled steel tubular (CFST) columns Axial compression ratio Width-tothickness ratio (B/t) Ultimate interstory drift ratio (IDRu) Finite element analysis (FEA) Concrete stress-strain confined model Deformation demand. |
Issue Date: | 2020-07 |
Publisher: | National Taiwan University of Science and Technology |
Description: | Doctoral thesis. Major: Civil and Construction Engineering; 186 pages |
???metadata.dc.description.tableofcontents???: | Chapter 1.Introduction; Chapter 2.Literature review; Chapter 3.Experimental program; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/10408 |
Appears in Collections: | Kỹ thuật |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhanDinhHao.TT.pdf | Abstract | 398.97 kB | Adobe PDF | View/Open |
PhanDinhHao.TV.pdf | Fulltext | 16.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.