Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/9745
Title: | Data-driven Modeling for Improved Residential Building Electricity Consumption Prediction and HVAC Efficiency Evaluation |
Other Titles: | Mô hình dữ liệu để cải thiện dự báo tiêu thụ điện tòa nhà dân cư và đánh giá hiệu quả HVAC |
Authors: | Do, Thanh Huyen |
???metadata.dc.contributor.advisor???: | Cetin, Kristen, Prof. |
Keywords: | Residential building Electricity consumption HVAC Prediction Efficiency |
Issue Date: | 2018 |
Publisher: | Iowa State University |
Description: | Doctoral thesis. Major: Civil Engineering (Construction Engineering and Management); 146 pages |
???metadata.dc.description.tableofcontents???: | Chapter 1. Introduction; Chapter 2. Residential building energy consumption: A review of energy data availability, characteristics and energy performance prediction methods; Chapter 3. Evaluation of the causes and impact of outliers on residential building energy use prediction using inverse modeling; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/9745 |
Appears in Collections: | Kỹ thuật |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DoThanhHuyen.TT.pdf | Abstract & Table of Contents | 161.13 kB | Adobe PDF | View/Open |
DoThanhHuyen.TV.pdf | Contents | 5.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.