Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/9537
Title: | The Impact of Population Ageing, Economic Growth on Private Savings in Viet Nam |
Other Titles: | Tác động của già hóa dân số, tăng trưởng kinh tế đến tiết kiệm cá nhân ở Việt nam |
Authors: | Nguyen, Thi Thu Ha |
???metadata.dc.contributor.advisor???: | Gábor, Kőrősi |
Keywords: | Population ageing Economic growth Private savings Pension fund Ageing policy |
Issue Date: | 2018 |
Publisher: | University of Pécs, Hungary |
Description: | Doctoral Dissertation. Major: Ecocomics; 188 pages |
???metadata.dc.description.tableofcontents???: | Chapter 1. Introduction; Chapter 2. Literature review; Chapter 3. Population ageing, economic growth and private savings in Viet Nam in the period 1985 - 2016; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/9537 |
Appears in Collections: | Kinh tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NguyenThiThuHa.TT.pdf | Table of Contents | 148.15 kB | Adobe PDF | View/Open |
NguyenThiThuHa.TV.pdf | Contents | 1.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.