Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/10417
Title: | Corporate Sustainability Performance in the Emerging East Asian Markets |
Other Titles: | Hoạt động phát triển bền vững doanh nghiệp tại thị trường các nước Đông Nam Á mới nổi |
Authors: | Nguyen, Thi Xuan Linh |
???metadata.dc.contributor.advisor???: | Frömmel, Michael, Prof. Dr. Doan, Ngoc Phi Anh, Prof. Dr. |
Keywords: | Corpotate sustainability performance Emerging East Asian markets Boards of directors Earnings management Financial performance |
Issue Date: | 2020 |
Publisher: | Ghent University |
Description: | Doctoral thesis. Major: Finance; 137 pages. |
???metadata.dc.description.tableofcontents???: | Chapter 1. Introduction; Chapter 2. Boards of directors and corporate sustainability performance: An empirical study on the triple bottom line; Chapter 3. The relationship between corporate sustainability performance and earnings management: evidence from the emerging East Asian markets; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/10417 |
Appears in Collections: | Kinh tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NguyenThiXuanLinh.TT.pdf | Summary & Table of Contents | 228.68 kB | Adobe PDF | View/Open |
NguyenThiXuanLinh.TV.pdf | Fulltext | 751.43 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.