Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/10161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abbès, Boussad, Prof. | - |
dc.contributor.author | Nguyen, Pham The Nhan | - |
dc.date.accessioned | 2020-02-18T08:18:02Z | - |
dc.date.available | 2020-02-18T08:18:02Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020-02-17 | - |
dc.identifier.uri | http://tailieuso.udn.vn/handle/TTHL_125/10161 | - |
dc.description | Doctoral thesis. Major: Materials - Mechanics and Structures; 178 pages | en |
dc.description.tableofcontents | Chapter 1. State of the art; Chapter 2. Nanoindentation tests on pure zinc grains; Chapter 3. Crystal plasticity constitutive model and numerical implementation for zinc crystal; ... | en |
dc.language.iso | en | en |
dc.publisher | Université de Reims Champagne-Ardenne | en |
dc.source | University of Science and Technology - The University of DaNang | en |
dc.source | University of Science and Technology - The University of DaNang | en |
dc.subject | Inverse identification method | en |
dc.subject | Nanoindentation | en |
dc.subject | Crystal plasticity | en |
dc.subject | Finite element method | en |
dc.title | Inverse Identification of a Crystal Plasticity Model for a Pure Zinc Using Nanoindentation Experiments and Finite Element Simulations | en |
dc.title.alternative | Nhận diện ngược mô hình dẻo tinh thể cho kẽm tinh khiết bằng cách sử dụng thí nghiệm Nanoindentation và mô phỏng phần tử hữu hạn | en |
dc.type | Ph.D Thesis | en |
Appears in Collections: | Kỹ thuật |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NguyenPhamTheNhan.TT.pdf | Abstracts & Table of Contents | 330.03 kB | Adobe PDF | View/Open |
NguyenPhamTheNhan.TV.pdf | Fulltext | 11.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.