Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/10058
Title: | Perinatal Outcomes in Urban and Rural Areas of Da Nang, Vietnam |
Other Titles: | Kết quả thời kì chu kì sinh ở vùng thành thị và nông thôn của Đà Nãng, Việt Nam |
Authors: | Hoang, Thi Nam Giang |
???metadata.dc.contributor.advisor???: | Bechtold-Dalla Pozza, Susanne, Prof. Dr. Ulrich, Sarah, Dr. Tran, Thi Hoang, Dr. |
Keywords: | Caesarean section Stillbirth Preterm Congenital Anomalies Neonatal Mortality Neonatal Morbidity |
Issue Date: | 2019 |
Publisher: | Ludwig Maximilians University, Munich, Germany |
Description: | Doctoral thesis. Major: Medical; 81 pages |
???metadata.dc.description.tableofcontents???: | 1. Introduction; 2. Rationale and objectives; 3. Method; ... |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/10058 |
Appears in Collections: | Ngành khác |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HoangThiNamGiang.TT.pdf | Abstract & Table of Contents | 146.04 kB | Adobe PDF | View/Open |
HoangThiNamGiang.TV.pdf | Fulltext | 1.92 MB | Adobe PDF | View/Open Request a copy |
HoangThiNamGiang.jpg | Cover | 151.28 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.