Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/9299
Title: | Soot Emission Analysis in Combustion of Bio-gas Diesel Dual Fuel Engine |
Authors: | Bui, Van Ga Bui, Thi Minh Tu |
Keywords: | Biogas Renewable energy Biogas-diesel dual fuel engine Soot emission Magnussen model |
Issue Date: | 2017 |
Publisher: | IEREK Press |
Abstract: | Soot emission in biogas diesel dual fuel engine has been analyzed by numerical simulation with 2-stape soot formation model of Magnussen. The result shows that soot formation is mainly occurred in diffusion combustion phase of diesel pilot jet. Soot peak value is proportional to the first peak value of ROHR and it is found at around the same crank angle position with the second peak of ROHR. At a given engine speed and diesel content in the fuel, the highest soot peak value is obtained with slightly rich mixture whereas soot concentration in exhaust gas increases monotonically with increasing equivalence ratio. Increasing diesel content in the fuel increases both soot peak value and soot concentration in exhaust gas. At a given equivalence ratio and diesel content in the fuel, engine speed has a moderate effect on soot formation rate but a significant effect on soot combustion rate. Soot concentration in the exhaust gas is practically vanished as equivalence ratio under 0.98 and 15% diesel content in the fuel. This is the ideal operation regime of biogas diesel dual fuel engine in view of soot emission control. |
Description: | International Journal of Environmental Science & Sustainable Development, Vol. 1, No. 2, 2017; Pp.67-79 |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/9299 |
ISSN: | 2357-0849 |
Appears in Collections: | Công trình Nghiên cứu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SootEmissionAnalysis.TV.pdf | Contents | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.