Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/8534
Title: | Analysis of the influence of incompletely interactive connectors on the load bearing capacity of steel-concrete composite beam by taking into account cracks on flange |
Authors: | Huynh, Minh Son |
Keywords: | Steel-concrete composite beam Continuous beam Headed stud Shear connector Cracks Fully interactive connectors Incompletely interactive connectors Plastic moment resistance Reduction of plastic moment resistance Effective width of concrete flange Deflection Percentage of redistribution of moment resistance |
Issue Date: | 2015 |
Publisher: | The University of Danang |
Description: | The University of Danang, Journal of Science and Technology, No.06(91).2015; PP. 51 – 55 |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/8534 |
ISSN: | 1859-1531 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnalysisOfTheInfluence.TT.pdf | Abstract | 58.86 kB | Adobe PDF | View/Open |
AnalysisOfTheInfluence.TV.pdf | Contents | 336.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.