Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/7428
Title: | Evaluation of bit-error-rate performance for DCSK system over land mobile satellite channel |
Other Titles: | Đánh giá hiệu năng tỷ lệ lỗi bit của hệ thống DCSK qua kênh vệ tinh di động mặt đất |
Authors: | Doan, Thi Que Nguyen, Trong Thai Nguyen, Xuan Quyen Hoang, Manh Thang |
Keywords: | Chaos-based spread modulation Differential chaos shift keying DCSK Land mobile satellite channel Lutz channel model |
Issue Date: | 2017 |
Publisher: | The University of Danang |
Description: | The University of Danang, Journal of Science and Technology, No.11(120).2017, Vol.4; PP. 50 – 54. |
URI: | http://tailieuso.udn.vn/handle/TTHL_125/7428 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EvaluationOfBit-error-ratePerformance.TT.pdf | Abstracts | 87.2 kB | Adobe PDF | View/Open |
EvaluationOfBit-error-ratePerformance.TV.pdf | Contents | 639.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.