Please use this identifier to cite or link to this item:
http://tailieuso.udn.vn/handle/TTHL_125/9325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phan, Tran Dang Khoa | - |
dc.date.accessioned | 2018-11-27T00:57:25Z | - |
dc.date.available | 2018-11-27T00:57:25Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.issn | 1859-1531 | - |
dc.identifier.uri | http://tailieuso.udn.vn/handle/TTHL_125/9325 | - |
dc.description | The University of Danang, Journal of Science and Technology, No.11(108).2016, Vol.2; PP. 94 – 97 | en |
dc.language.iso | en | en |
dc.publisher | The University of Danang | en |
dc.source | The University of Danang | en |
dc.subject | Non-contact heart rate measurement | en |
dc.subject | PCA | en |
dc.subject | Adaptive filter | en |
dc.subject | Biomedical signal | en |
dc.subject | Illumination variation reduction | en |
dc.title | A non-contact wrist-based heart rate measurement method | en |
dc.title.alternative | Phương pháp đo nhịp tim không tiếp xúc thông qua cổ tay | en |
dc.type | Article | en |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANon-Contact.TT.pdf | Abstracts | 71.4 kB | Adobe PDF | View/Open |
ANon-Contact.TV.pdf | Contents | 299.74 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.